Planning & Development Fees are determined by the Schedule of Fees Bylaw.
| Application | Fee |
| Land Use Bylaw Amendment | $2,000 |
| Certificate of Compliance | $150 |
| Discharges & Registration | $15 |
| Title Search | $15 |
| File Review | $25 |
| SDAB Appeal | $500 refundable if appeal successful |
| Development Permit Renewal - 1 Year | $100 |
| Environmental Assessment Review Request | $200 |
| Special Event Permit (Community Standards Bylaw) | $300 |
| Planning & Development Letter Request |
|
| AMVIC/AGLC Letters | $100 |
| Letter of Concurrence | $100 |
| Miscellaneous Letter | $100 |
| Development Permit | Fee |
| Permitted/Residential |
|
Dwelling Units (Single Family/MH/Manufactured/Modular)
| $250 |
| Non-Dwelling <500 sq ft. (ie. Garden Sheds/Decks) | $100 |
| Non-Dwelling >500 sq ft. (ie. Garages/Shops) | $150 |
| Home Occupation Major (Permitted) in Accessory Structure | $200 |
| Home Occupation Minor (Permitted) in Residence | $100 |
| Transport Contractor Minor/Major/Repair Permitted | $200 |
| Other Permitted Uses | $150 |
| Discretionary (MPC Approval) | $350 |
| Industrial/Large Commercial Use | $1,000 |
| Natural Resource Extraction | $6,000 |
| As Built Development or Proceeding without a Permit | 2x Permit Fee |
| Subdivision | Fee |
| Subdivision Application | $600 + first parcel out |
| Subdivision per lot created | $250 per lot |
| Subdivision Endorsement | $150 per parcel |
| First Construction Certification Inspection | Free |
| Subsequent call out Inspections | $200 |
| Third Party Reviews | Cost + 10% |
| First Time Extension Request | $250 |
| Second Time Extension Request | $500 |
| Third & Final Time Extension Request | $750 |
| Additional Time Extension Request Beyond Three | $1,000 |
Contact Planning & Development for more information.
Phone: 780-778-8400
Toll-Free: 1-888-870-6315